click to view
 | Investor Special! 3046 Sabinas Corpus Christi | List $25,000 01/04/2010 | Sold $24,000 01/19/10 | 3 Bed 1.5 Bath |  |
 | New Listing! New Listing! 1005 Azalea Drive Corpus Christi | List $59,900 06/25/2009 | Sold $55000 01/11/10 | 3 Bed 2 Bath |  |
 | 3126 Quebec Drive, Just Listed!! 3126 Quebec Drive Corpus Christi | List $124,900 11/04/2009 | Sold $120,000 12/29/09 | 3 Bed 2 Bath |  |
 | New Listing In Parkdale Village Subdivision 4621 Marks Corpus Christi | List $84,900 07/13/2009 | Sold $72,000 12/28/09 | 3 Bed 2 Bath |  |
 | Cute starter home located in Kirkwood Subdivision! 4402 Moravian Drive Corpus Christi | List $65,000 11/06/2007 | Sold $49000 12/8/09 | 2 Bed 1 Bath |  |
 | New Price! New Price! New Price! 7606 Timber Crest Corpus Christi | List $144,900 08/24/2009 | Sold $144900 11/18/09 | 3 Bed 2 Bath |  |
 | New Listing! New Listing! 5702 Palo Blanco Corpus Christi | List $84,000 10/20/2009 | Sold $84,000 11/16/09 | 3 Bed 2 Bath |  |
 | New Price, New Price 9509 Lovebird Street Corpus Christi | List $149,900 05/13/2009 | Sold $139000 11/16/09 | 3 Bed 2 Bath |  |
 | Priced to Sell Home Located in Lincoln Terrace Subdivision!! 4821 Marion Circle Corpus Christi | List $69,900 03/14/2009 | Sold $69900 11/13/09 | 4 Bed 3 Bath |  |
 | Gorgeous home in Victoria Park Subdivision.. 7902 Labrador Drive Corpus Christi | List $135,000 07/14/2009 | Sold $130500 10/30/09 | 3 Bed 2 Bath |  |
 | New Listing in Cedar Ridge Subdivision 4205 Aspen Grove Corpus Christi | List $132,500 07/10/2009 | Sold $127000 10/09/09 | 3 Bed 2 Bath |  |
 | Cute, clean & well maintained southside home located in Meadowlane Subdivsion. 1329 Nile Drive Corpus Christi | List $112,000 08/27/2008 | Sold $111,000 09/01/09 | 3 Bed 2 Bath |  |
 | Spacious & Well Maintained home located in Stonegate Subdivision. 5433 Flynn Pkwy Corpus Christi | List $139,900 07/08/2009 | Sold $139900 08/28/09 | 4 Bed 2.5 Bath |  |
 | Wow! Lovely & Spacious Home Located in Pope Place Subdivision! 662 Moray Place Corpus Christi | List $169,900 08/11/2009 | Sold $149,050 08/28/09 | 3 Bed 2 Bath |  |
 | Just Listed in Caribbean Place Subdivision. 436 Cartagena Circle West Corpus Christi | List $124,900 06/30/2009 | Sold $127,100 08/17/09 | 3 Bed 2 Bath |  |
 | MOVE-IN READY HOME! 6814 Northwind Drive Corpus Christi | List $130,700 03/01/2009 | Sold $130000 08/13/09 | 3 Bed 2 Bath |  |
 | New Listing located in King's Court Subdivision! 7821 Regal Corpus Christi | List $159,900 03/18/2009 | Sold $159,900 08/7/09 | 3+Study Bed 2.5 Bath |  |
 | 904 Buford, Corpus Christi, TX. 78404 904 Buford Corpus Christi | List $49,900 11/24/2008 | Sold $42000 07/29/09 | 2 Bed 1.5 Bath |  |
 | New Price! New Price! In Crossgate Subdivision 5353 Gateridge Corpus Christi | List $119,000 06/10/2008 | Sold $117,000 06/15/09 | 3 Bed 2 Bath |  |
 | 3026 Quail Springs C-3 Corpus Christi | List $89,500 08/26/2008 | Sold $85500 05/28/09 | 2 Bed 2 Bath |  |
 | FM ROAD 268
Corpus Christi | List $75,000 02/09/2009 | Sold $60,000 05/21/09 | |  |
 | Priced-to-Sell! Bring All Offers! 2709 Camargo Drive Corpus Christi | List $ 84,900 01/03/2009 | Sold $79,000 05/15/09 | 3 Bed 2 Bath |  |
 | 3829 Reynosa Corpus Christi | List $65,000 08/06/2008 | Sold $60,000 04/20/09 | 2 Bed 1 Bath |  |
 | 4641 Bonner Drive, Corpus Christi, TX. 4641 Bonner Drive Corpus Christi | List $137,500 12/08/2008 | Sold $135000 03/23/09 | 3 Bed 2 Bath |  |
 | Centrally located townhome community near Weber & Saratoga 4010 Oak Bay Drive Unit A Corpus Christi | List $89,900 09/15/2008 | Sold $85,000 02/12/09 | 2 Bed 2 Bath |  |
|